<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heroes Season 5 Spoilers &#187; Ratings</title>
	<atom:link href="http://www.heroestelevision.com/category/ratings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.heroestelevision.com</link>
	<description>Heroes Season 5 News and Spoilers by Heroes Television</description>
	<lastBuildDate>Mon, 30 Aug 2010 15:19:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Can Heroes Bring Back The Viewers ? ( Cold Snap Ratings )</title>
		<link>http://www.heroestelevision.com/how-heroes-can-bring-back-the-viewers-last-nights-ratings/</link>
		<comments>http://www.heroestelevision.com/how-heroes-can-bring-back-the-viewers-last-nights-ratings/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 18:03:25 +0000</pubDate>
		<dc:creator>Matej ( Heroes Television)</dc:creator>
				<category><![CDATA[]]></category>
		<category><![CDATA[Ratings]]></category>

		<guid isPermaLink="false">http://www.heroestelevision.com/?p=3406</guid>
		<description><![CDATA[
I think that everyone will agree that the quality of yesterday’s Bryan Fuller’s episode was quite good.
What&#8217;s the problem then? Viewers are not coming back &#8211;  and when you loose viewers on TV,  can you bring them back? Especially for serialized TV show. 
Heroes is losing interest among the viewers ( at least it [...]]]></description>
		<wfw:commentRss>http://www.heroestelevision.com/how-heroes-can-bring-back-the-viewers-last-nights-ratings/feed/</wfw:commentRss>
		<slash:comments>63</slash:comments>
		</item>
		<item>
		<title>Heroes Ratings &#8221; Exposed &#8221;</title>
		<link>http://www.heroestelevision.com/heroes-ratings-exposed/</link>
		<comments>http://www.heroestelevision.com/heroes-ratings-exposed/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 20:41:11 +0000</pubDate>
		<dc:creator>Matej ( Heroes Television)</dc:creator>
				<category><![CDATA[Ratings]]></category>

		<guid isPermaLink="false">http://www.heroestelevision.com/?p=3225</guid>
		<description><![CDATA[
Last night Heroes had 7.04 million viewers which is slightly better than last weeks 6.92.
Heroes keeps getting worse ( objectively ) and not better. In my opinion last 2 episodes were crap ( says the fan &#8230; ) .  
When I say objectively I mean that most people around popular TV Show / sci [...]]]></description>
		<wfw:commentRss>http://www.heroestelevision.com/heroes-ratings-exposed/feed/</wfw:commentRss>
		<slash:comments>61</slash:comments>
		</item>
		<item>
		<title>Heroes Ratings Sinking Down</title>
		<link>http://www.heroestelevision.com/heroes-rattings-repport-1/</link>
		<comments>http://www.heroestelevision.com/heroes-rattings-repport-1/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 21:20:49 +0000</pubDate>
		<dc:creator>Matej ( Heroes Television)</dc:creator>
				<category><![CDATA[Ratings]]></category>

		<guid isPermaLink="false">http://www.heroestelevision.com/?p=3112</guid>
		<description><![CDATA[
Last episode of Heroes drew 6.92 million viewers which are the lowest ratings ever. And that was supposed to be one of the best episode of Season 3! 
Yes, Heroes had the biggest DVR increase in 2008. among TV Shows and it’s most downloaded TV Show on Torrents every week ( with Lost ) but [...]]]></description>
		<wfw:commentRss>http://www.heroestelevision.com/heroes-rattings-repport-1/feed/</wfw:commentRss>
		<slash:comments>108</slash:comments>
		</item>
	</channel>
</rss>

<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->